| State | Company Name | Point of Contact | Title | Website | Address 1 | Address 2 | City | State | ZIP Code | Phone Number | Email Address | Notes |
| Florida | DKE Wealth | Michael T. Hartley, CFP | Chairman and Chief Executive Officer | https://www.dkefamilyoffice.com | 100 W Venice Avenue | Suite G | Venice | FL | 34285 | (941) 485-8220 | contact@dkeinc.com | |
| Alabama | Keel Point Horizon | Joe Agee | Chief Business Development Officer | https://www.keelpoint.com/family-office | 29 Olmstead Street | - | Birmingham | AL | 35243 | (256) 261-3621 | social@keelpoint.com | - Company's name on website: Keel Point - Horizon Family Office - Mr. Joe Agee is based in Huntsville, AL. Ref. https://www.keelpoint.com/about/meet-the-team/joe-agee/ - Other Locations: - 100 Church St SW #500, Huntsville, AL 35801 - 8405 Greensboro Drive, Suite 900, McLean, VA 22102 - 25 East Main Street, Suite 201, Chattanooga, TN 37408 - 620-C Red Banks Rd.,Greenville, NC 27858 - 4000 West 114th Street, Suite 120, Leawood, KS 66211 - 7000 Executive Center Drive, Suite 100, Brentwood, TN 37027 |
| Virginia | Keel Point | Joe Agee | Chief Business Development Officer | https://www.keelpoint.com | 8405 Greensboro Drive | Suite 900 | McLean | VA | 22102 | (703) 807-2020 | social@keelpoint.com | - Reference webpage: https://www.keelpoint.com/locations/washington-dc/ - Other Locations: - 100 Church St SW, #500, Huntsville, AL 35801 - 29 Olmsted Street, Birmingham, AL 35243 - 25 East Main Street, Suite 201, Chattanooga, TN 37408 - 620-C Red Banks Rd.,, Greenville, NC 27858 - 4000 West 114th Street, Suite 120, Leawood, KS 66211 - 7000 Executive Center Drive, Suite 100, Brentwood, TN 37027 (Note: Keel Point's Birmingham office is listed in row #3.) |
| Colorado | JFG Wealth Management | Brandon C. Johnson, CFA | Chief Executive Officer | https://jfgwealth.net | 1144 15th Street | Suite 3950 | Denver | CO | 80202 | (720) 475-1195 | (A Contact Form is available on the website.) | |
| Florida | AM Global Family Investment Office | Keith M. Bloomfield | Chief Executive Officer | https://www.forbesfamilytrust.com | 230 Royal Palm Way | Suite 200 | Palm Beach | FL | 33480 | (561) 249-6826 | (A Contact Form is available on the website.) | - Website is in the name of "FFT Wealth Management LLC" (formerly "Forbes Family Trust") - As per an old news article, "AM Global Family Investment Office to Merge With Forbes Family Trust". Reference: https://www.wealthmanagement.com/industry/am-global-family-investment-office-merge-forbes-family-trust |
| Georgia | Infinity Capital Partners | Jeffrey Vale | Chief Executive Officer | https://infinityfunds.com | 3475 Piedmont Rd. NE | Suite 1525 | Atlanta | GA | 30305 | (404) 458-4448 | info@infinityfunds.com | - Jeffrey Vale's Email: jvale@infinityfunds.com - Other Contact Person: Phillip Jarrell (Chief Business Development Officer & Partner) Email: pjarrell@infinityfunds.com |
| Georgia | Ronald Blue Trust | Nick Stonestreet | Chief Executive Officer | www.ronblue.com | 1125 Sanctuary Parkway | Suite 500 | Alpharetta | GA | 30009 | (770) 280-6000 (800) 841-0362 (800) 987-2987 (Everyday Steward) | info@ronblue.com | -Other Contact Person: Brian McClard, CFA (Head of Investments) - Other Locations: - 1600 RiverEdge Parkway, Suite 310, Atlanta, GA 30328 - 225 International Circle, Suite 203, Hunt Valley, MD 21030 - 2828 Old 280 Court, Suite 170, Vestavia Hills, AL 35243 - 10706 Sikes Place, Suite 175, Charlotte, NC 28277 - 500 Lake Cook Road, Suite 430, Deerfield, IL 60015 - 549 E. County Line Road, Suite A, Greenwood, IN 46143 - 9 Halton Green Way, Greenville, SC 29607 - 183 College Avenue, Holland, MI 49423 - 952 Echo Lane, Suite 430, Houston, TX 77024 - 9229 Delegates Row, Suite 200, Indianapolis, IN 46240 - 11829 Ransum Drive, Suite 202, Louisville, KY 40243 - 1000 Health Park Drive, Suite 180, Brentwood, TN 37027 - 20 Pacifica, Suite 560, Irvine, CA 92618 - 1900 Summit Tower Blvd., Suite 260, Orlando, FL 32810 - 350 W. Washington St., Suite 200, Tempe, AZ 8528 - 19820 North Creek Parkway, Suite 102, Bothell, WA 98011 - 1220 Oakland Boulevard, Suite 200, Walnut Creek, CA 94596 |
| Indiana | Lacy Diversified Industries (LDI, Ltd.) | J.A. Lacy | Chief Executive Officer | https://lacydiversified.com | 54 Monument Circle | Suite 800 | Indianapolis | IN | 46204 | (317) 237-5400 | info@lacydiversified.com | Other Contact Person: Bill Himebrook (Chief Financial Officer) Note: It's not clear if Bill Himebrook is still connected with the company as his name is not found on the website. But as indicated on the website, "Brad Kelsheimer" is currently the company's Chief Financial Officer. Reference: https://lacydiversified.com/our-team/#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjIxODgiLCJ0b2dnbGUiOmZhbHNlfQ%3D%3D |
Unveiling Family Office Titans: A Quick Preview
TL;DR: A Glimpse into Our Extensive Investor Database This concise list introduces just eight investors from states like Florida, Alabama, and Colorado, serving as a mere glimpse into our massive database. Companies such as Keel Point and DKE Wealth represent only a
Want 100+ More Free Downloads and Resources for starting an asset-fund or syndication? Enter your contact below for us to send it to you
Raising capital to buy a business or property?
We build the structure that makes your raise institution-grade and keeps you legally and financially safe: the fund/SPV entity, PPM, subscription and operating agreements, CFA financial proformas, and the data room, plus debt and equity investor introductions.
Related guides
AI Agent Use Cases For Capital Raising
Comprehensive Guide to Financial Projections and Investment Fund Distribution Models