Part I · Ideal client profile
Executive summary
Raises.com is a capital advisory and execution partner for dealmakers buying operating businesses or hard real estate assets. We structure the vehicle (fund, SPV, LLC stack), package investor-ready materials, and source debt and equity that can actually close.
A referral is high quality when the prospect has a live acquisition or raise, engages with structure (SBA, SPV, Reg D, lender stack), and can articulate what blocks the close. Tire-kickers, tech founders, and vendors score low on our call-insight rubric and are filtered out.
60-second partner screen
Run these four questions before you intro anyone. All four should pass for an A-tier referral.
ICP ranking (refer in this order)
Ranked by fit score (0–100 probability of becoming a paid client). Tier A+ / A = refer immediately. Tier B = warm intro with context. Tier C = send your referral page only. Tier D = do not refer.
| # | Tier | Profile | Fit score | Refer | Paid mix | Key signal |
|---|---|---|---|---|---|---|
| 1 | A+ | Independent sponsor · LOI signedSBA 7(a) + seller note + equity | 85–100 | Refer immediately | ~28% | Named target, capital gap, seller engaged |
| 2 | A | Search fund / ETA · active diligenceSBA + seller financing + rollover | 80–95 | Refer immediately | ~18% | LOI or signed exclusivity, needs structure before seller fatigue |
| 3 | A | HVAC / essential-services roll-up CEOSenior + jr debt + seller carry + equity | 75–92 | Refer immediately | ~12% | Recurring service revenue, asset-based collateral, serial buyer |
| 4 | A | Real estate syndicator · named assetSenior + junior + seller carry + LP equity | 75–90 | Refer immediately | ~22% | Specific property or portfolio, debt + pref equity gap |
| 5 | B+ | Healthcare / senior care acquirerBridge + seller note + equity | 65–82 | Refer when asset is named | ~12% | Operating license path clear, bridge or seller note needed |
| 6 | B+ | Fund / REIT sponsor · Reg D launchInstitutional LP + FO + HNW | 65–85 | Refer when docs or LP gap is real | ~14% | Vehicle formed or forming, raise target stated |
| 7 | B | Broker / lender · buyer under LOIFast strategy call → stack memo | 60–80 | Warm intro; you keep the relationship | — | Named buyer client stuck on capital stack |
| 8 | C | Active search · no LOI yetPre-LOI structure + lender map | 45–65 | Send referral page; follow up at LOI | — | Serious search fund or ETA thesis, capital plan forming |
| 9 | C | Exploring · vague timelineNurture only | 25–45 | Low priority; do not chase | — | "Someday" language, no asset class or geography |
| 10 | D | Out of ICP (tech VC, vendor, job seeker)Filtered out | 0–25 | Do not refer | — | Product raise, pitching services, or no acquisition thesis |
ICP fit-score ranking
0–100 probability of becoming a paid client (call-insight rubric)
Fit-score bands: paid vs pipeline
Why ranking matters before you forward a name
- Paid clients
- Pipeline
30-second qualification signals
Ask: what asset, and what blocks the close?
Fit-score bands (what the numbers mean)
| Band | Paid clients | Pipeline | Meaning |
|---|---|---|---|
| High (70-100) | 34% | 8% | Live deal + structure + timeline |
| Medium (40-69) | 42% | 38% | Real interest, addressable gaps |
| Low (0-39) | 24% | 54% | No deal, DIY, or wrong niche |
Who is in scope (refer these people)
| Profile | What they are doing | Why they fit |
|---|---|---|
| Independent sponsor / acquirer | Buying a business with SBA, seller note, or institutional debt | Full capital stack + materials + lender introductions |
| Real estate syndicator / operator | Multifamily, self-storage, hospitality, NNN, senior care, ag land | Debt placement, pref equity, compliant raise packaging |
| Search fund / ETA buyer | LOI signed or active search with capital gap | Structure before they burn credibility with sellers |
| Roll-up / platform CEO | Serial acquisitions in one vertical (HVAC, roofing, healthcare) | Repeatable stack and lender relationships |
| Fund / REIT sponsor | Launching a Reg D vehicle or REIT | PPM-level docs, data room, LP targeting |
| Broker / lender with a buyer | Client under LOI but stuck on capital | Fast path to strategy call; you keep the relationship |
Who is out of scope (do not refer)
| Profile | What they are doing | Why we pass |
|---|---|---|
| Tech / startup founder | Raising seed or VC for their own product | No operating acquisition; filtered on strategy call |
| Passive allocator / RIA | Places capital only, does not buy assets | Wrong buyer type |
| Vendor / agency | SEO, lead-gen, software, podcast pitch | Not a prospect |
| Job seeker / student | Employment or internship inquiry | Not ICP |
| MCA-only borrower | Cash advance with no acquisition thesis | No structure path |
Qualification signals (30-second screen)
Ask one question: "What asset are you buying, and what is blocking the close?"
| Signal | Quality |
|---|---|
| LOI signed or active diligence on a named deal | Hot |
| Specific asset class + geography + raise size range | Hot |
| Needs debt + equity sourced, not just advice | Hot |
| Commercial broker / lender with a named buyer client | Warm |
| Thinking about getting into real estate someday | Cold |
| Wants us to find deals with no capital plan | Cold |
Part II · Anonymized proof
Methodology
Aggregates paid-client CRM labels, case-study corpus, capital-stack enrichment, and call-insight fit_score bands from strategy calls. Individual identities are redacted in the summary table; Cody HVAC is named as a partner-referral pattern you can cite.
Paid-client mix by asset class
Illustrative share from CRM tags + case-study corpus
- Ag / land / rural CRE
- Business acquisition
- Fund / REIT / PE
- Healthcare / senior care
- Multifamily / CRE
- Speed / bridge closes
Regional referral concentration
Where partner intros convert (anonymized)
Referral funnel (illustrative)
Track your stage on the stats dashboard
Asset-class segmentation
| Segment | Share* | Example deal | Typical stack | Timeline |
|---|---|---|---|---|
| A. Business acquisition | ~28% | HVAC or essential-services roll-up, SBA-eligible operating company | SBA 7(a) + seller note + earnout + equity | 60–120 days |
| B. Multifamily / CRE | ~22% | Value-add apartments + ancillary | Senior + junior debt + seller carry + equity | 90 days |
| C. Ag / land / rural CRE | ~14% | Memory care on land, rural operating assets | Commercial debt + SBA + equity syndication | 90–180 days |
| D. Healthcare / senior care | ~12% | Assisted living / home health acquisition | Bridge + seller note + equity | 120 days |
| E. Fund / REIT / PE | ~14% | Reg D fund, NNN REIT, $50M+ PE structure | Institutional LP + family office + HNW | 4–6 months |
| F. Speed / bridge closes | ~10% | Rapid acquisition with exit path | Bridge + equity + seller carry | 7–30 days |
*Illustrative mix from paid-client tags and case-study corpus.
Regional concentration
| Region | Referral sources | What closes |
|---|---|---|
| California & West | Commercial brokers, syndicators | Multifamily, senior care, commercial acquisitions |
| Texas & Southeast | Multifamily operators, search buyers | Value-add apartments, business buyouts |
| Midwest / Plains | Commercial realtors, local operators | CRE acquisitions, operating businesses |
| Northeast | Fund sponsors, independent sponsors | Fund docs + LP raise + acquisition debt |
| Canada | Syndicators, cross-border sponsors | Reg D parallel / Canadian syndication |
Documented outcomes (redacted)
| Code | Outcome | Structure |
|---|---|---|
| Client M1 | Multifamily + car wash closed | Senior + jr debt + seller carry |
| Client H1 | Senior care acquisition funded | Bridge + seller note + equity |
| Client E1 | AI firm acquisition (~$3M class) | SBA + seller financing + earnout |
| Client R1 | Acquire and exit same week | Bridge + equity in 7 days |
| Client G1 | REIT launched | Debt + pref + common equity |
| Client P1 | $50M PE fund structured | Institutional LP + FO + HNW |
| Client C1 | HVAC contractor acquisition (~$2.4M) | Senior + jr debt + seller carry + rollover + equity |
Featured case: Cody Sechelski HVAC acquisition
HVAC platform acquisition (~$2.4M) · Cody Sechelski · AVE Contractors (Texas). Essential-services operator acquiring an HVAC contractor with asset-based collateral and recurring service revenue. Structured through Raises.com after referral-partner introduction.
Capital stack · Cody HVAC ($2.4M)
Partner-referral pattern you can cite
- Equity gap
- Junior debt
- Seller carry
- Seller rollover
- Senior debt
| Layer | Amount | Share of stack |
|---|---|---|
| Senior debt | $840K | 35% |
| Junior debt | $480K | 20% |
| Seller carry | $360K | 15% |
| Seller rollover | $240K | 10% |
| Equity gap | $480K | 20% |
Referral pattern: LOI on a named HVAC target, SBA-eligible ops, seller open to note + rollover. Paid Raises.com client introduced through a partner network (same path as your referrals).
Common objections (what to say)
| Objection | Partner rebuttal |
|---|---|
| "I can DIY the fund docs" | Paid clients still use Raises for lender intros + speed; DIY burns seller credibility |
| "Success fee only" | We structure and source capital; fee aligns to close, not advice-only |
| "Need proof you close" | Point to case studies + this brief; Cody HVAC is a live referral pattern |
| "Too expensive upfront" | Compare to cost of a blown LOI or 90-day delay |
Trust signals you can cite
- Strategic partnership with Acquire.com (Andrew Gazdecki endorsement)
- 143+ case studies at https://raises.com/case-studies
- Full-stack: fund docs, models, data room, lender + investor introductions
- Call-insight ICP scoring: paid cohort averages 21 points higher fit than true non-customers
Part III · Forward and track
Referral funnel
| Stage | Illustrative % | What to do |
|---|---|---|
| Partner intro | 100% | Forward referral page + this brief |
| Strategy call booked | 38% | Tracked to your partner code |
| ICP qualified on call | 22% | Live deal + structure fit |
| Paid client | 9% | Implementation begins |
| Funded / closed | 5% | Illustrative; varies by asset class |
Forwardable intro language
I work with Raises.com on capital for acquisitions. They structure debt and equity for operators buying businesses or real estate so the sponsor can stay in deal mode. If you have a live acquisition or raise, book a complimentary strategy call on my referral page: [your link].
Raises.com is not a lender of last resort. They build the capital stack, investor materials, and introductions that get deals to wire. Best if you already have a target or LOI.
Quick screen before I intro you: Are you buying a business or real estate asset (not raising for a startup)? Do you have a named target or LOI? If yes, this is worth a 30-minute strategy call.
After you refer
- Prospect books via your referral URL (tracked to your partner code).
- Raises.com qualifies on the strategy call (fit score + live deal).
- Fit prospects enter implementation; you earn 20% commission per your partner agreement.
- Track clicks and bookings on your stats dashboard (e.g. https://raises.com/daveklivans/stats).
What we do not promise
- No guaranteed number of meetings, introductions, or dollars raised
- No lending without proper structure and qualification
- Out-of-ICP referrals are filtered out
Raises.com · Referral partner materials · Not legal or investment advice. Past outcomes do not guarantee future results.